FMC003
The Teltonika FMC003 stands out as a mobile tracking device offering advanced OBD capabilities. It can access OEM parameters via the OBD port, delivering accurate Odometer and Fuel Level information. This device is versatile, catering to applications such as fleet management, driver log-books, insurance telematics, and car rental services.
Description
Teltonika FMC003 Features
Future-Proof Network Support
- Reliable 4G LTE Cat 1 network coverage with fallback to 2G – guaranteed future-proof support for your fleet
Reading OBD OEM Parameters
- Get real odemeter and real fuel level data
Know The Supported Vehicles and Data
- Supported vehicle list with all available manufacturer models and parameters
Effortless Plug and Play Installation
- Simply plug the device in OBD-II port and start tracking
Product Specifications
Module
- Name | Teltonika TM2500, MeiG SLM320-E, MeiG SLM320-LA
- Technology | LTE (Cat 1) / 2G (GSM/GPRS) / GNSS / BLUETOOTH
GNSS
- GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS
- Receiver | 33 tracking channel | 99 acquisition channel
- Tracking sensitivity | -165 dBM
- Position accuracy | < 2.5 m CEP
- Velocity accuracy | < 0.1 m/s (within +/- 15% error)
- Hot start | < 1 s
- Warm start | < 25 s
- Cold start | < 35 s
- Velocity accuracy | < 0.1 m/s (within +/- 15% error)
Cellular
- Technology | GSM
- Transmit power | Class 4 for GSM850/900: 23±2dBm | Class 1 for GSM1800/1900: 20±2dBm | Class 3 for LTE-TDD: 23±2.7dBm | Class 3 for LTE-FDD: 23±2.7dBm
- 2G bands | GSM: B2/B3/B5/B8
- 4G LTE bands | SLM320-E: LTE FDD: B1/BSLM320-E: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 SLM320-LA: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40
- Data transfer | LTE: LTE FDD : Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM:GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL)
- Data support | SMS (text/data)
Power
- Input voltage range | 10-30 V DC with overvoltage and reverse polarity protection
- Internal back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh)
- Power consumption – At 12V < 3 mA (Ultra Deep Sleep) | At 12V < 5mA (Deep Sleep) | At 12V < 16 mA (Online Deep Sleep) | At 12V < 18 mA (GPS Sleep) | At 12V < 33 mA (nominal)
Bluetooth
- Specification | 4.0 + LE
- Supported peripherals | Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors support
OBD Interface
- Data | K-Line, CAN bus data
- Data Reading | Up to 32 vehicle onboard parameters, supported OBD protocols: ISO 9141-2 (5 baud init, 10.4 kbaud) | ISO 14230-4 KWP (5 baud init, 10.4 kbaud) | ISO 14230-4 KWP (fast init, 10.4 kbaud) | ISO 15765-4 CAN (11 bit ID, 250 kbaud) | ISO 15765-4 CAN (11 bit ID, 500 kbaud) | ISO 15765-4 CAN (29 bit ID, 250 kbaud) | ISO 15765-4 CAN (29 bit ID, 500 kbaud)
Interface
- Connection | OBDII Socket
- GNSS antenna | Internal High Gain
- Cellular antenna | Internal GSM High Gain
- USB | 2.0 Micro-USB
- LED indication | 2 status LED lights
- SIM | Micro-SIM
- Memory | 128MB internal flash memory
Physical specification
- Weight | 63 g
- Dimensions | 67,2 x 49,6 x 25 mm (L x W x H)
Operating Environment
- Operating temperature (without battery) | -40 °C to +85 °C
- Storage temperature (without battery) | -40 °C to +85 °C
- Operating humidity | 5% to 95% non-condensing
- Ingress Protection Rating | IP41
- Battery charge temperature | 0 °C to +45 °C
- Battery discharge temperature | -20 °C to +60 °C
- Battery storage temperature | -20 °C to +45 °C for 1 month | -20 °C to +35 °C for 6 months
Features
- Sensors | Accelerometer
- Scenarios | Green Driving, Over Speed detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofance, Trip
- Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep
- Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth ®)
- SMS | Configuration, Events, Debug
- GPRS commands | Configuration, Debug
- Time synchronization | GNSS, NITZ, NTP
- Fuel monitoring | OBD II
- Ignition detection | Accelerometer, External Power Voltage, Engine RPM
Certification and approvals
- Regulatory | CE/RED/UKCA, E-Mark, EAC, RoHS, REACH, RCM, SDPPI POSTEL, CITC
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.