FMC920
The Teltonika FMC920 is a compact tracker with Bluetooth, High Gain GNSS, and GSM antennas, a backup battery, and 4G Cat 1 technology for improved performance. It offers monitoring interfaces like Digital Input and Digital Output, plus Analog Input for expanded functionality. Known for reliability and adaptability, it is suitable for basic tracking needs in various markets and fleet management tasks.
Description
Teltonika FMC920 Features
Future-Proof Network Support
- Reliable 4G LTE Cat 1 network coverage with fallback to 2G – guaranteed future-proof support for your fleet
Extensive Remote Monitoring Possibilities
- Blocking engine remotely among the numerous available fleet control measures
ECO Driving Scenario For All-Round Better Driving
- Achieve efficient fuel consumption, prolong vehicle life and increase road safety with eco driving scenario
Slim Design To Fit The Tightest Spaces
- 12 mm-height device can be easily fitted in the tightest spaces
Product Specifications
Module
- Name | FMC920-QJIB0: Quectel EG915U-EU with Teltonika TM2500 | FMC920-QJIB0: Quectel EG915U-LA with Teltonika TM2500
- Technology | LTE (Cat 1) / 2G (GSM/GPRS) / GNSS / BLUETOOTH
GNSS
- GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS
- Receiver | 33 tracking channel | 99 acquisition channel
- Tracking sensitivity | -165 dBM
- Position accuracy | < 2.5 m CEP
- Velocity accuracy | < 0.1 m/s (within +/- 15% error)
- Hot start | < 1 s
- Warm start | < 25 s
- Cold start | < 35 s
Cellular
- Technology | GSM
- Transmit power | Class 4 for GSM850/900: 23±2dBm | Class 1 for GSM1800/1900: 20±2dBm | Class 3 for LTE-TDD: 23±2.7dBm | Class 3 for LTE-FDD: 23±2.7dBm
- 2G bands | GSM: B2/B3/B5/B8
- 4G LTE bands | SLM320-E: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 SLM320-LA: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40
- Data transfer | LTE:LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM:GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL)
- Data support | SMS (text/data)
Power
- Input voltage range | 10-30 V DC with overvoltage and reverse polarity protection
- Internal back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh)
- Power consumption – At 12V < 3mA (Ultras
Bluetooth
- Specification | 4.0 + LE
- Supported peripherals | Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors support
Operating Environment
- Operating temperature (with battery) | -20 °C to +40 °C
- Operating temperature (without battery) | -40 °C to +85 °C
- Storage temperature (without battery) | -40 °C to +85 °C
- Storage temperature (with battery) | -20 °C to +60 °C
- Operating humidity | 5% to 95% non-condensing
- Ingress Protection Rating | IP54
- Battery charge temperature | 0 °C to +45 °C
- Battery discharge temperature | -20 °C to +60 °C
- Battery storage temperature | -20 °C to +45 °C for 1 month | -20 °C to +35 °C for 6 months
Interface
- Digital inputs | 1
- Digital outputs | 1
- Analogue inputs | 1
- GNSS antenna | Internal High Gain
- Cellular antenna | Internal GSM High Gain
- USB | 2.0 Micro-USB
- LED indication | 2 status LED lights
- SIM | Micro-SIM
- Memory | 128MB internal flash memory
Physical specification
- Dimension | 79 x 43 x 12 mm (L x W x H)
- Weight | 54 g
Features
- Sensors | Accelerometer
- Scenarios | Green Driving, Over Speed detection, Jamming detection, GNSS Fuel Counter, DOUT Control via Call, Excessive Idling detection, Towing detection, Crash detection, Auto Geofence, Manual Geofance, Trip
- Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep
- Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth ®)
- SMS | Configuration, Events, DOUT control, Debug
- GPRS commands | Configuration, DOUT control, Debug
- Time synchronization | GNSS, NITZ, NTP
- Fuel monitoring | LLS (Analogue), OBDII dongle
- Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle)
Certification and approvals
- Regulatory | FMC920-QJIB0: CE/RED, E-Mark, CITC, TRA, RCM, RoHS, REACH | FMC920-QKIB0: RCM, RoHS, Anatel (in progress)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.